UrbanEcoRide
Engwe X20 750W Foldable Fat Tire Electric Bike with Dual Batteries
Engwe X20 750W Foldable Fat Tire Electric Bike with Dual Batteries
Couldn't load pickup availability

The Engwe X20 is a versatile foldable fat tire e-bike designed to handle both daily commutes and off-road adventures with ease. Equipped with a 750W high-performance motor, it delivers smooth acceleration, strong climbing ability, and a top speed that makes city rides and weekend explorations effortless.
What sets the X20 apart is its dual battery system, extending your riding distance and reducing the need for frequent charging. With this extra power, you can travel longer distances confidently—whether it’s your everyday commute or an outdoor adventure.
The 20” fat tires provide stability and grip across all terrains, while the foldable aluminum alloy frame makes it convenient to store and transport. Coupled with front suspension and reliable disc brakes, the Engwe X20 ensures a safe, comfortable, and controlled ride wherever you go.
✅ Key Features:
-
750W motor for reliable power and performance
-
Dual battery system for extended range and endurance
-
20” fat tires for smooth rides on all terrains
-
Foldable frame for portability and easy storage
-
Front suspension & disc brakes for safety and comfort
-
Perfect balance of commuter convenience and adventure capability
The Engwe X20 is the perfect choice for riders who need one bike that does it all—powerful, foldable, and built for both the city and the trail.
Specifications
Brand | ENGWE | ||
Model | X26 | X24 | X20 |
Meter Display | BC281E-X26 TFT | BC281E-X24 TFT | BC281E-X20 TFT |
Frame Material | Aluminum | Aluminum | Aluminum |
Battery |
Battery 1: 48V 19.2Ah Lithium-Ion Battery Battery 2: 48V 10Ah Lithium-Ion Battery |
Battery 1: 48V 19.2Ah Lithium-Ion Battery Battery 2: 48V 10Ah Lithium-Ion Battery |
Battery 1: 48V 14.4Ah Lithium-Ion Battery Battery 2: 48V 7.8Ah Lithium-Ion Battery |
Battery Voltage | 48V | 48V | 48V |
Charger Voltage | 54.6V | 54.6V | 54.6V |
Charger Plug Type | EU | EU | EU |
Charging Time | 8 | 8 | 7 |
Motor Wattage | 1000W | 1000W | 750W |
Torque | 70 | 70 | 65 |
Speed Level | 5 | 5 | 5 |
Mechanical Shift | 8 | 8 | 8 |
Riding Modes | Human cycling | Human cycling | Human cycling |
Assist in cycling | Assist in cycling | Assist in cycling | |
Pure electric cycling | Pure electric cycling | Pure electric cycling | |
Tire | 26*4.0 | 24*4.0 | 20*4.0 |
Brake | hydraulic oil brake | hydraulic oil brake | hydraulic oil brake |
Shock Absorber | Front and rear shock absorbers | Front and rear shock absorbers | Front and rear shock absorbers |
Gradeability | 30° | 30° | 30° |
Max Speed | 31Mph |
31Mph | 31Mph |
Mileage of Pure Electric | 62Mph/100KM | 62Mph/100KM | 47Mph/76KM |
Mileage of Assistance | 93Mph/150KM | 93Mph/150KM | 71Mph/114KM |
Maximum Load | 150KG | 150KG | 150KG |
Suitable Height | 170~210CM | 160~210CM | 155-210CM |
Mudguard | NO | NO | NO |
Waterproof Level | IP2 | IP2 | IP2 |
Net Weight of the Bike | 43.6KG | 41.9KG | 37.2KG |
Weight of Battery | 6.38KG | 6.38KG | 6.38KG |
Gross Weight | 52.47KG | 49.32KG | 46.32KG |
Product Size | 192*72*120CM | 186*72*108CM | 170*68*123CM |
Folding Size | 110*72*120CM | 106*74*107CM | 103*68*79CM |
Package Size | 158*35*87CM | 162*32*79CM | 152*32*73CM |
Accessories Pack |
1 x X26 electric bike | 1 x X24 electric bike | 1 x X20 electric bike |
1 x Battery charger | 1 x Battery charger | 1 x Battery charger | |
1 x Tool kit | 1 x Tool kit | 1 x Tool kit | |
1 x User manual | 1 x User manual | 1 x User manual |
Share


